Index of /borehole/borehole/B072

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]7095 Golden Hills 2 B072_1-25.pdf09-Aug-2007 21:23 1.8M 
[   ]7095 bo72 cal.LAS08-Aug-2007 16:23 8.5K 
[   ]7095 bo72 cal.LOG08-Aug-2007 16:20 42K 
[   ]7095 bo72 cal.hed08-Aug-2007 16:20 3.3K 
[   ]7095 bo72eltg.LOG08-Aug-2007 16:42 42K 
[   ]7095 bo72eltg.hed08-Aug-2007 16:42 4.5K 
[TXT]B072.strain-int.install.txt18-Sep-2007 13:26 8.7K 
[   ]B072_drawing.pdf11-Sep-2007 13:08 470K 
[IMG]B900_B072_20070912.png18-Sep-2007 14:18 38K 
[   ]Golden Hills 2 B072.hef08-Aug-2007 16:23 2.1K 
[   ]Golden Hills 2 B072_Deviation.pdf23-Aug-2007 18:09 141K 
[   ]Golden Hills 2 B072 cal.lhf08-Aug-2007 16:26 27K 
[   ]Golden Hills 2 B072 cal 2inch per100.pdf08-Aug-2007 16:53 13K 
[   ]Golden Hills 2 B072 cal 5inch per100.pdf08-Aug-2007 16:54 16K 
[   ]Golden Hills 2 B072 cal sngl pg.pdf08-Aug-2007 16:53 17K 
[   ]Golden Hills 2 B072 eltg.lhf08-Aug-2007 16:49 56K 
[   ]Golden Hills 2 B072 eltg 2inch per100.pdf08-Aug-2007 16:51 23K 
[   ]Golden Hills 2 B072 eltg 5inch per100.pdf08-Aug-2007 16:52 25K 
[   ]Golden Hills 2 B072 eltg sngl pg.pdf08-Aug-2007 16:51 26K 
[   ]Golden Hills 2 B072 sonic.zip09-Aug-2007 20:57 606K 
[DIR]install_plots/17-Sep-2007 15:01 -  
[DIR]logging/15-Mar-2007 22:34 -  
[TXT]strain-int.B072.drillreports.txt15-Aug-2007 09:32 23K