Index of /borehole/hergrt032bor2007/logging/raw/RAW DATA

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]B032 ATV_UP.tfd26-Nov-2007 19:57 16M 
[   ]B032 CALIPER_UP.LAS26-Nov-2007 16:42 43K 
[   ]B032 CALIPER_UP.rd26-Nov-2007 16:42 157K 
[   ]B032 FWS_15KHZ_UP.rd26-Nov-2007 21:18 1.8M 
[   ]B032 GAMMA_UP.LAS26-Nov-2007 18:08 79K 
[   ]B032 GAMMA_UP.rd26-Nov-2007 18:08 234K 
[   ]B032 RESISTIVITY AND GAMMA_DOW N.LAS26-Nov-2007 16:56 13K 
[   ]B032 RESISTIVITY AND GAMMA_DOWN.LAS26-Nov-2007 17:27 2.7K 
[   ]B032 SPR_SP.LAS26-Nov-2007 18:24 94K 
[   ]B032 SPR_SP.rd26-Nov-2007 18:24 199K 
[   ]B032 SPR_SP_up.LAS26-Nov-2007 18:38 78K 
[   ]B032 SPR_SP_up.rd26-Nov-2007 18:38 185K 
[   ]B032 WATER TEMP_RES_DOWN.LAS26-Nov-2007 14:09 149K 
[   ]B032 WATER TEMP_RES_DOWN.rd26-Nov-2007 14:09 231K 
[   ]B032 WATER TEMP_RES_UP.LAS26-Nov-2007 14:29 148K 
[   ]B032 WATER TEMP_RES_UP.rd26-Nov-2007 14:29 230K 
[   ]B032 gamma_down.LAS26-Nov-2007 17:54 79K 
[   ]B032 gamma_down.rd26-Nov-2007 17:54 234K 
[   ]WQ_res_down.LAS26-Nov-2007 13:17 2.3K 
[   ]WQ_res_down.tfd26-Nov-2007 13:17 78K